Active Investing | Rule-Based Investing | Passive Investing | |
Investment Decision-Making |
Relies on human judgment, research, and discretionary decisions by portfolio managers. | Based on pre-defined, systematic rules or models, often derived from factors. | Follows a benchmark index with minimal decision-making, replicating its performance. |
Objective | To outperform the market (generate alpha) through stock-picking and market timing. | To outperform traditional market-cap-weighted indices by capturing specific factor premiums (smart beta). | To match the performance of a benchmark index (beta replication). |
Use of Factors | Not very predominant | Predominant | Depends on the Benchmark Index |
Portfolio Characteristics | Different from Benchmark | Different from Benchmark | Same as Benchmark |
Factor Investing is known by many names… Rule-based Active Investing, Quantitative Investing, Quants, Smart Beta, and Smart Alpha are a few commonly used terms
Factors are the parameters based on which professionals make investment decisions.
Quality factor focuses on fundamentally strong companies that consistently reflect positive earnings, have healthy balance sheets, and are profitable even in seemingly tough market periods.
Value factor focuses on investing in stocks that are undervalued relative to their intrinsic value. Investors applying the value factor hope that these underpriced securities will eventually gain price and achieve their real value.
Low volatility factor searches for stocks exhibiting price volatility less than that prevailing in the overall market. These stocks are considered more stable and hence do not display high price movements.
Momentum factor capitalises on securities that have been performing well in the recent past and are anticipated to continue to exhibit similar performance in the near future.
Source: Bloomberg Intelligence. Data as on 31st December 2024
TIME PERIOD | AUM GROWTH |
Last 3 Years | 11.60% |
Last 5 Years | 17.51% |
Last 10 Years | 18.66% |
Last 15 Years | 23.54% |
Since 2000 | 36.97% |
Source: Bloomberg Intelligence. Data as on 31st December 2024
Factor | Factor-wise Growth of Number of Factor Based ETFs over the Last Decade | Factor-wise Growth of Equity Smart Beta AUM over the Last Decade | ||||
---|---|---|---|---|---|---|
No. of factor-based ETFs in 2014 | No. of factor-based ETFs in 2024 | Growth | AUM as of 31st December 2014 (In US $ million) | AUM as of 31st December 2024 (In US $ million) | AUM Growth | |
Quality | 8 | 28 | 13.35% | $4,671.92 | $100,193.80 | 35.87% |
Value | 43 | 71 | 5.14% | $94,553.50 | $482,121.16 | 17.69% |
Momentum | 18 | 29 | 4.88% | $3,533.41 | $27,454.01 | 22.76% |
Low Volatility | 18 | 26 | 3.75% | $14,411.58 | $50,788.47 | 13.42 |
Size | 44 | 48 | 0.87% | $26,762.84 | $149,838.74 | 18.80% |
Growth | 39 | 53 | 3.11% | $98,460.16 | $642,604.01 | 20.63% |
Multi-factor | 85 | 172 | 7.30% | $33,929.15 | $206,846.91 | 19.81% |
Others | 94 | 343 | 13.82% | $121,455.04 | $542,383.68 | 16.14 |
Total | 349 | 770 | 8.23% | $397,777.61 | $2,202,230.77 | 18.66% |
Source: Bloomberg Intelligence.
Source: Internal research, Bloomberg, CMIE, National Stock Exchange. Calculations are for the period 30th September 2006 to 31st March 2025. NJ Traditional Value Model, NJ Enhanced Value Model, NJ Quality+ Model, NJ Momentum+ Model, NJ Low Volatility+ Model and NJ Multi-Factor+ Model are proprietary methodologies developed by NJ Asset Management Private Limited. The methodologies will keep evolving with new insight based on the ongoing research and will be updated accordingly from time to time. Past performance may or may not be sustained in future and is not an indication of future return.